Products
- Engines[10]
- Diesel Generators[10]
- Gasoline Generators[10]
- Other Welding Equipment[1]
- Gas Turbine Generators[2]
- Other Farm Machinery[10]
- Pumps[10]
- Emergency Lights[2]
- Power Distribution Equipment[5]
- Chainsaws[5]
- Lawn Mower[2]
- Electricity Generation[4]
- Other Generators[1]
- Alternative Energy Generators[6]
- Other Watering & Irrigation[2]
Contact Us
- Contact Person : Mr. SHI Allen
- Company Name : Shanghai Raise Power Machinery Co., Ltd.
- Tel : 86-21-57587080--619
- Fax : 86-21-57586617
- Address : Shanghai,Shanghai,No.958 Taiqing Road, Jinhui Town,fengxian
- Country/Region : China
- Zip : 201405
Light tower 4x1000w
Product Detailed
Related Categories:Emergency Lights
4x1000w Light tower ehicle-mounted
Picture | TYPE | Generator Set | Rated Voltage | Power Rating | Start-up Methoc | Contionuous Working Time | Fuel Tankage | Lamp Frame | Lamp Frame | Elevating Ranfe Elevating Method of Lamp Frame | lntakeDimension (L*W*H) | Slope | Anti-Wind Capacity | Walking Method | N/W | |
0, 10, 6, 11, 0, 94, 6, 127 Bitmap | RZZM-11G | RZ2500CX/ gasoline motor | 220V | 2KVA | By hand-pull | 13h | 15L | 400W×2 | 3 sections elevating farme | 1900-4000mm by hand-operated | 920*670*2100mm | ∠100 | ∠6 | Hand-push type | 176Kg | |
0, 4, 7, 4, 0, 101, 7, 121 Bitmap | RZZM-12G | RZ3500CX/gasoline motor | 220V | 2.8KVA | By hand-pull | 13h | 25L | 400W×4 | 3 sections elevating farme | 2100-4300mm by hand-operated | 1100*760*2300mm | ∠100 | ∠6 | Hand-push type | 230Kg | |
0, 3, 8, 3, 0, 102, 8, 123 Bitmap | RZZM-21G | RZ3500CX/ gasoline motor | 220V | 2.8KVA | By hand-pull | 13h | 25L | 1000W×2 | 3 sections elevating farme | 2100-4300mm by pneumatic-operated | 1100*760*2300mm | ∠100 | ∠6 | Hand-push type | 250Kg | |
RZZM-22G | RZ6500CX/gas motor | 220V | 5KVA | By hand-pull | 9h | 25L | 1000W×4 | 3 sections elevating farme | 2500-5500mm by hand-operated | 1350*1100*2300mm | ∠100 | ∠6 | Hand-push type | 272Kg | ||
RZZM-23G | RZ6500CXE/gasoline motor | 220V | 5KVA | By electric | 9h | 25L | 1000W×4 | 3 sections elevating farme | 2300-5500mm by pneumatic-operated | 1460*700*2300mm | ∠100 | ∠6 | Hand-push type | 282Kg | ||
0, 3, 11, 3, 0, 104, 11, 117 Bitmap | RZZMD-12D | 5GF-LDE diesel motor | 220V | 4.8KVA | By hand-pull | 9h | 15L | balion 400W×4 | 3 sections elevating farme | 2100-4300mm by hand-operated | 1460*700*2300mm | ∠100 | ∠6 | Hand-push type | 195Kg | |
RZZMD-11D | 5GF-LDEdiesel fulr motor | 220V | 2.8KVA | By electric | 10h | 15L | 400W×2 | 3 sections elevating farme | 2100-4000mm by hand-operated | 1460*700*2300mm | ∠100 | ∠6 | Hand-push type | 175Kg | ||
RZZMD-21D | 5GF-LDEdiesel fulr motor | 220V | 2.8KVA | electric | 10h | 25L | 1000W×2 | 3 sections elevating farme | 2300-4300mm by hand-operated | 1460*700*2300mm | ∠100 | ∠6 | Hand-push type | 215Kg | ||
0, 0, 14, 9, 0, 107, 14, 103 Bitmap | RZZMD-42D | RZ15000-LE diesel fulr motor | 220V | 10/12KVA | electric | 10h | 30L | 1000W×4 | 3 sections elevating farme | 2300-9200mm by hand-operated | 4260*1425*1620mm | ∠100 | ∠6 | Tractoin | 1030Kg | |
0, 1, 15, 8, 1, 0, 15, 142 Bitmap | RZZMD-43D | RZ15000-LE diesel fulr motor | 220V | 10/12KVA | electric | 10h | 30L | balion 1000W×6 | 3 sections elevating farme | 2300-9200mm by pneumatic-operated | 4260*1425*1620mm | ∠100 | ∠6 | Tractoin | 1050Kg | |
RZZM-22D | 5GF-LDEdiesel fulr motor | 220V | 5KVA | electric | 8h | 25L | 1000W×4 | 3 sections elevating farme | 2500-5500mm by hand-operated | 1650*700*2500mm | ∠100 | ∠6 | Hand-push type | 230Kg |
Light tower 4x1000w
Other products