Products
- Engines[10]
- Diesel Generators[10]
- Gasoline Generators[10]
- Other Welding Equipment[1]
- Gas Turbine Generators[2]
- Other Farm Machinery[10]
- Pumps[10]
- Emergency Lights[2]
- Power Distribution Equipment[5]
- Chainsaws[5]
- Lawn Mower[2]
- Electricity Generation[4]
- Other Generators[1]
- Alternative Energy Generators[6]
- Other Watering & Irrigation[2]
Contact Us
- Contact Person : Mr. SHI Allen
- Company Name : Shanghai Raise Power Machinery Co., Ltd.
- Tel : 86-21-57587080--619
- Fax : 86-21-57586617
- Address : Shanghai,Shanghai,No.958 Taiqing Road, Jinhui Town,fengxian
- Country/Region : China
- Zip : 201405
natural gas and gasoline engine generator 5kw
Product Detailed
Related Categories:Gasoline Generators
LPG/NG/GASOLINE GENERATORS
Less noise ,les fuel
portable
CE ISO
FG3000 LPG | FG4000 LPG | FG5000 LPG | FG6000 LPG | FG7000 LPG | |||||||||||||
FEATURES | EU | US | CN | EU | US | CN | EU | US | CN | EU | US | CN | EU | US | CN | ||
Emergency power | kVA | 2.20 | 2.60 | 2.20 | 2.50 | 2.80 | 2.50 | 3.80 | 4.10 | 3.80 | 4.60 | 5.50 | 4.60 | 6.00 | 7.00 | 6.00 | |
Continue power | kVA | 2.00 | 2.34 | 2.00 | 2.30 | 2.53 | 2.30 | 3.40 | 3.80 | 3.40 | 4.20 | 4.88 | 4.20 | 5.70 | 6.30 | 5.70 | |
Power factor | cosfi | 0.9 | 1 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
voltage | Volt | 230 | 120 | 220 | 230 | 120 | 220 | 230 | 120 | 220 | 230 | 120 | 220 | 230 | 120 | 220 | |
frequency | Hz | 50 | 60 | 50 | 50 | 60 | 50 | 50 | 60 | 50 | 50 | 60 | 50 | 50 | 60 | 50 | |
Alternator connections | Single phase | Single phase | Single phase | Single phase | Single phase | ||||||||||||
Model | 5.5HP 168F | 6.5HP 168F-1 | 9HP 177F | 11HP 182F | 13HP 188F | ||||||||||||
Stroke | 4 | 4 | 4 | 4 | 4 | ||||||||||||
Cubic cc | cc | 163 | 196 | 270 | 337 | 389 | |||||||||||
Alimentation | Natural | Natural | Natural | Natural | Natural | ||||||||||||
Cooling system | Air | Air | Air | Air | Air | ||||||||||||
Starting system | Recoil | Recoil | Recoil | Recoil | Recoil | ||||||||||||
Rpm | rpm | 3000 | 3600 | 3000 | 3000 | 3600 | 3000 | 3000 | 3600 | 3000 | 3000 | 3600 | 3000 | 3000 | 3600 | 3000 | |
Continuos power | KVA | 3.1 | 3.35 | 3.1 | 3.5 | 4 | 3.5 | 5.4 | 5.6 | 5.4 | 6.1 | 6.8 | 6.1 | 7.1 | 8.2 | 7.1 | |
Max power | KVA | 3.6 | 4.1 | 3.6 | 4.1 | 4.7 | 4.1 | 6.3 | 6.6 | 6.3 | 7.1 | 8 | 7.1 | 8.3 | 9.7 | 8.3 | |
Oil capacity | Litres | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | |||||||||||
No. Of poles | 2 | 2 | 2 | 2 | 2 | ||||||||||||
speed | rpm | 3000 | 3600 | 3000 | 3000 | 3600 | 3000 | 3000 | 3600 | 3000 | 3000 | 3600 | 3000 | 3000 | 3600 | 3000 | |
Voltage | Volt | 230 | 120 | 220 | 230 | 120 | 220 | 230 | 120/240 | 220 | 230 | 120/240 | 220 | 230 | 120/240 | 220 | |
Frequency | Hz | 50 | 60 | 50 | 50 | 60 | 50 | 50 | 60 | 50 | 50 | 60 | 50 | 50 | 60 | 50 | |
Nominal power | kVA | 2.2 | 2.6 | 2.2 | 2.5 | 3 | 2.5 | 4.1 | 4.9 | 4.1 | 4.8 | 5.7 | 4.8 | 6.5 | 7.8 | 6.5 | |
Power factor | Cosfi | 1 | 1 | 1 | 1 | 1 | |||||||||||
Active power | kW | 2.2 | 2.6 | 2.2 | 2.5 | 3 | 2.5 | 4.1 | 4.9 | 4.1 | 4.8 | 5.7 | 4.8 | 6.5 | 7.8 | 6.5 | |
Efficiency 3/4 load | 73 | 75 | 73 | 76 | 78 | 76 | 81 | 82 | 81 | 83 | 84 | 83 | 82 | 83 | 82 | ||
Voltage system regulation | Capacitor | Capacitor | Capacitor | Capacitor | Capacitor | ||||||||||||
DIMENSIONS WEIGHT | Lenght | mm | 630 | 630 | 764 | 764 | 764 | ||||||||||
Width | mm | 534 | 534 | 534 | 534 | 534 | |||||||||||
Height | mm | 490 | 490 | 565 | 565 | 565 | |||||||||||
Weight | Kg | 48 | 50 | 74 | 80 | 86 | |||||||||||
Fuel tank capacity | Gallon | 3 | 3 | 5 | 5 | 5 | |||||||||||
Noise level to 7 mts | dB(A) | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | ||||||||
Noise level | LWA | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 99 |
natural gas and gasoline engine generator 5kw